Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
Ground Floor | 191 - 766 |
On Request |
||
1st Floor | 255 - 766 |
On Request |
||
2nd Floor | 255 - 766 |
On Request |
||
4th Floor | 469 - 766 |
On Request |
||
6th Floor | 469 - 766 |
On Request |
||
7th Floor | 469 - 766 |
On Request |
Assured Return Payment Plan | ||||
Rates for 40-60 plan with Assured Returns Scheme of approx. 3 years @ 12% Per AnumPay 40% Payment of total consideration (Basic + all Allied Charges) within 90 days. 60% (Basic + all Allied Charges +Cess) Balance on offer of possession.
|
||||
PLP (POSSESSION LINK PLAN) | ||||
At the time of Booking | 3.5 Lacs | |||
With in 90 Days of Booking (Less Booking Amount) | 30% of Basic + EDC /IDC/+Parking +PLC | |||
*On offer of possession along with all other charges | 70 % + of Basic + EDC /IDC/+Paking +PLC + All other charges | |||
CONSTRUCTION LINK PAYMENT PLAN | ||||
At the time of Registration | ||||
Ground Floor | 5,00,000 | |||
First Floor | 4,00,000 | |||
Second Floor | 3,00,000 | |||
Office Space | 2,50,000 | |||
On or before 30 days from the date of Registration | 15% | (less Registration Amount) | ||
On or before 90 Days from the date of Registration | 10% | |||
ON Commencement of Construction | 7.50% | +50% PLC | ||
ON Commencement of Lower Basement Foundation Work | 7.50% | |||
ON Commencement of Upper Basement Roof Slab | 7.50% | +50% PLC | ||
ON Commencement of Ground Floor Roof Slab | 7.50% | |||
ON Commencement of 2nd Floor Roof Slab | 5% | |||
ON Commencement of 4th Floor Roof Slab | 5% | |||
ON Commencement of 6th Floor Roof Slab | 5% | 50% Car Parking | ||
ON Commencement of 8th Floor Roof Slab | 5% | |||
ON Commencement of Top Floor Roof Slab | 5% | 50% Car Parking | ||
ON Completion of Brickwork of Floor on which the unit is allotted | 5% | |||
ON Commencement of Plaster | 5% | |||
ON Commencement of Flooring | 5% | |||
ON Offer of Possession along with other charges | 5% | EEC/FFC | ||
FLEXI PAYMENT PLAN | ||||
At the time of Booking | 5 Lacs | Ground Floor | ||
4 Lacs | First Floor | |||
3 Lacs | Second & Third Floor | |||
On or before 60 days from the date of booking | 20% | Including Booking Amt. | ||
On commencement of 2nd Floor slab or 12 months whichever is later. | 25% | +50%EDC & IDC | ||
On commencement of 8th Floor roof slab or 24 months whichever is later | 20% | +50%EDC & IDC + 50% PLC | ||
On completion of brickwork/plaster or 33 months whichever is later of allotted unit | 25% | +50%Car Parking + 50% PLC | ||
*On offer of possession along with all other charges | 10% | 50% Car Parking + Other Charges | ||
Terms and Conditions : | ||||
1. Above payment plan are applicable for the payment of Basic Cost, PLC, Car Parking, EDC, IDC, EEC, FFC, Taxes, Govt. Levies and Other Charges e.t.c as applicable shall be payble as and when demanded by the company. | ||||
2. Under Construction link Payment plan, instalments will become due as per construction status achieved at the site irrespective of the serial order mentioned above. | ||||
3. If at the time of booking any or more construction stages mentioed in payment plan has already been completed, the total amount payable in respect of such stages shall have to be paid with in 45 days from the date of booking. | ||||
4. Delay in payments attracts interest @24 % compunded quarterly. |
At Ansal Housing, it is our mission to design, build & market residential and commercial complexes of international quality while assuring the highest possible level of satisfaction for our valued customers.
Over the last 30 years, we have already completed development of about 76 million square feet of area across India including landmarks like Vikas Minar & Statesman House in Delhi, North India's first factory outlet mall Ansal Plaza in Ghaziabad, Aashiana in Lucknow, amongst several others.
Ansal Housing has always been the forerunner of real estate development in Tier II and Tier III cities such as Meerut, Ghaziabad, Karnal, Alwar, Jammu, etc. We have catered to the vast demand for residential and commercial development in these cities for over 30 years proudly bringing them today to an international standard of living.
Ansal Housing, a pioneer in understanding and meeting the market demand has today positioned itself as one of the leading developers in Gurgaon, the new hub of Corporate India. With increaseContinue reading